Dames Competitie

Dames Comp. P1:

Team/Week1234567891011121314 Tot.
1. EURO TEAM XX1212121211X121211121212 130
2. THE ACE TEAM 8X1212X12112X121212X12 105
3. IN DE RALLY 410X1090608X1010X0 67
4. NET IN 739X0065109X0X0 49
6. HAPPY TEAM 89003X992002XX 42
5. DEN INVAL 5200X737401XX6 35
7. DEUCE 4X32X5X3032006 28

Dames Comp. P2:

Team/Week1234567891011121314 Tot.
3. GAME SET LUNCH 812X12109X1012X1212812 117
4. JAMBER 101012X1010X61010X6411 99
1. SCAMPIES X1255238X1076680 72
5. DREAMTEAM 20107X12X60116X59 68
6. KWITNIE 102762XX1225X07X 53
2. OP VOLLE KRACHT 4X2610242X1X1241 48
7. DROPSHOT 200020X02200X3 11